5ton Forklift for sale, Best Forklift Truck
1, Standard lifting height: 3000mm with wide view mast
2, Optional 2-stage 3500mm mast, 2-stage 4000mm mast, 3-stage 4500mm mast, 3-stage 5000mm mast, 3-stage 6000mm mast.
3, Load center: 500mm
4, Equipped with Xinchai/Quanchai engine or imported Isuzu engine
5, With more power and low emission engine,stronger loading capacity gradeability;With load sensing hydraulic system,quicker lifting speed,higher working effciency.
6, Strenthen and Optimize core structure parts,strength improved greatly;with intelligent gear shifting technology to avoid 2nd-gear start,improved transmission life.
7, Intelligent gear shifting system, ease of operation Standard half surrounded seat,safety and comfort.
8, Wider intermal space, more reasonable parts layout and 800hood opening angle make maintenance easy.
Technical parameters
General | ||||
1 | Model | CPCD50F | ||
2 | Rated capacity | kg | 5000 | |
3 | Load center | mm | 500 | |
4 | Power type | Diesel | ||
5 | Transmission | Hydraulic/Mechanical | ||
Dimensions | 6 | Lifting height | mm | 3000 |
7 | Free lifting height | mm | 150 | |
8 | Turning radius | mm | 3000 | |
9 | Overall length | mm | 4350 | |
10 | Overall width | mm | 1400 | |
11 | Overall height (mast lowered) | mm | 2330 | |
12 | Overall height (mast raised) | mm | 4265 | |
13 | Overall height (overhead guard) | mm | 2330 | |
14 | Fork length | mm | 1220 | |
15 | Fork width | mm | 150 | |
16 | Fork thickness | mm | 50 | |
Performance | 17 | Max. driving speed (with/without load) | km/h | 20/24 |
18 | Max. lifting speed (with load) | mm/s | 375 | |
19 | Max. traction (with/without load) | kn | 31/18 | |
20 | Gradeability (with/without load) | % | 15/20 | |
21 | Tilting angles (forward/backward) | ° | 6/12 | |
22 | Service weight | kg | 6800 | |
Engine | 23 | Engine model | LR4A3/4JR3 | |
24 | Power | kw | 59 | |
25 | Rated speed | rpm | 2400 /2200 | |
26 | Displacement | L | 4.3 | |
27 | No. of cylinder | 4 | ||
Wheel | 28 | Front overhang | mm | 565 |
29 | Wheel base | mm | 2150 | |
30 | Front tread | mm | 1180 | |
31 | Rear tread | mm | 1190 | |
32 | Front tire | 300-15 | ||
33 | Rear tire | 7.00-12 |
Forklift attachments:According to your requirements.