ZOOMLION ZTC1000V 100 Ton Crane
High-Performance Truck Crane: 64m Main Boom for Superior Lifting Operations
The ZOOMLION ZTC1000V is a flagship 100-ton truck crane designed for high-efficiency lifting in wind power, bridge construction, and large-scale industrial projects. Featuring a 5-axle professional chassis and a high-strength U-shaped main boom, the ZTC1000V offers the best lifting height and working range in its class. Partner with ARCHER for genuine ZOOMLION equipment with full export support and guaranteed technical service.
Technical Specifications
| Feature | Details & Performance |
|---|---|
| Max. Rated Lifting Capacity | 100,000 kg (100 Tons) |
| Main Boom Length | 12.6m – 64.0m (U-shaped high-strength steel) |
| Max. Lifting Height | 82.5m (Main Boom + Jib) |
| Chassis & Drive | 5-Axle Specialized Chassis | 10×6 Drive Type |
| Engine Power | Weichai WP12 Diesel Engine (338 kW) |
Why Sourcing ZOOMLION ZTC1000V from ARCHER?
Precision Control
Equipped with a sensitive hydraulic system and intelligent load moment limiter (LML) to ensure millimetric precision during heavy lifts.
Exceptional Mobility
The 5-axle design provides excellent off-road capability and road stability, allowing for fast transitions between construction sites.
Full Life-Cycle Support
From sea freight logistics to on-site assembly guidance and spare parts supply, ARCHER ensures your crane stays operational.
Inquire for ZTC1000V Quotation Today
Exporting to Africa, SE Asia, and the Middle East with Full Technical Documentation.
ZOOMLION ZTC1000V 100 Ton Crane Specification
| Item | Value |
| Max. rated lifting capacity kg | 10000 |
| Max. load moment of basic boom kN.m | 4000 |
| Max. load moment of main boom (fully extended) kN.m | 1860 |
| Max. lifting height of basic boom m | 14.0 |
| Max. lifting height of main boom m | 64.0 |
| Max. lifting height of jib m | 82.5 / (90.5) |
| Max. hoist rope speed (Main winch) m/min. | 110 |
| Max. hoist rope speed (Auxiliary winch) m/min. | 75 |
| Boom derricking up time s | 70 |
| Boom extending time s | 13 |
| Max. slewing speed r/min. | 1.5 |
| Max. height above sea level m | 2000 |
| Max. driving speed km/h | 75 |
| Max. gradeability % | 40 |
| Min. turning diameter m | ≤23 |
| Min. ground clearance mm | 300 |
| Limits for exhaust pollutants and smoke | Conform to related standards |
| Fuel consumption per hundred kilometers L | 70 |
| Deadweight in driving condition kg | 58400 |
| Complete vehicle kerb mass kg | 58205 |
| Load on axles 1 and 2 kg | 10800/10800 |
| Load on axles 4 and 5 kg | 26000(dual-axle)/10800 |
| Overall dimensions (L × W × H) mm | 15400×3000×3950 |
| Outrigger spread (L) m | 8.05 |
| Outrigger spread (W) m | 7.6 (fully extended), |
| 5.4 (intermediately extended) | |
| Main boom length m | 13.5~63.0 |
| Boom angle ° | -0.5~82 |
| Jib length m | 11 ,18.6 |
| Jib + extension length m | 26.6 |
| Offset ° | 0 ,15,30 |












Reviews
There are no reviews yet.