We sell ZOOMLION cranes, offering competitive prices and impeccable service to ensure you have a satisfying shopping experience. Our best-selling crane models are the 30 ton and 50 ton cranes.
We would like to introduce the advantages of ZOOMLION cranes to you:
- High Quality: ZOOMLION cranes are known for their superior build quality, ensuring reliability and longevity.
- Advanced Technology: These cranes are equipped with cutting-edge technology, enhancing their performance and efficiency.
- Safety Features: ZOOMLION prioritizes safety, and their cranes are equipped with robust safety features to prevent accidents.
- Versatility: These cranes are designed to handle a wide range of lifting tasks, making them suitable for various construction and industrial projects.
- User-Friendly: ZOOMLION cranes are easy to operate, with intuitive controls that allow for smooth and precise handling.
- Excellent Lifting Capacity: These cranes offer impressive lifting capacities, ensuring they can handle heavy loads effectively.
- Durability: ZOOMLION uses high-quality materials and rigorous manufacturing processes, ensuring their cranes can withstand challenging working conditions.
- Global Reputation: ZOOMLION is a well-established brand with a strong reputation in the global crane industry.
By choosing ZOOMLION cranes, you can benefit from these advantages and achieve outstanding performance in your lifting operations.
Project | Unit | Parameter |
Overall Length | (mm) | 13770 |
Overall Width | (mm) | 2800 |
Overall Height | (mm) | 3570 |
Wheel Base | (mm) | 1470+4105+1350 |
Wheel Tread | (mm) | 2304/2304/2075/2075 |
Weight | ||
Travelling Weight | (kg) | 42000 |
Axle Load | (kg) | 16000/26000 |
Kinetic Parameter | ||
Engine Model | D10.38A-40/SC10E380.1Q4/WP10.375E41 | |
Rated Power | (kw/(r/min)) | 276/2200 279/2200 276/2200 |
Rated Torque | (N.m/(r/min)) | 1500/1100-1600 1500/1300 1480/1200-1600 |
Travelling Parameter | ||
Travelling | ||
Max.Travelling Speed | (km/h) | 80 |
Min.Stable Travelling Speed | (km/h) | – |
Turning | ||
Min Diameter of Turning Circle | (m) | 24 |
Min Diameter of Turning Circle of Boom Head | (m) | 28.158 |
Max Gradeability | (%) | 40 |
Minimum Ground Clearance | (mm) | 327 |
Approach Angle | (°) | 17 |
Departure Angle | (°) | 11 |
Braking Length | (m) | ≤10 |
Fuel Consumption Per Hundred Kilometers | (L) | 42 |
Main Performance Parameters | ||
Max.Rated Lifting Capacity | (t) | 50 |
