* XCMG Road Roller XS103H Rear drum hydraulic drive, adopt closed hydraulic drive system composed of variable displacement piston pump and piston motor to ensure better drive performance and gradeability.
*XCMG Road Roller XS103H Diesel engine has a large power reserve and has the function of energy saving and noise reduction.
* One gear infinitely variable speeds to ensure optimized working speed under different working conditions.
* Optimized vibration drum structure and vibration parameters to guarantee smoother compaction surface and higher compaction efficiency.
| Item | Unit | Parameter | |
| Work weight | kg | 10600 | |
| Drive wheel distribution weight | kg | 5900 | |
| Vibratory drum distribution weight | kg | 4700 | |
| Static line load | N/cm | 216 | |
| Vibration frequency | Hz | 30/35 | |
| Theoretical amplitude | mm | 1.9/0.95 | |
| Exciting force | kN | 220/150 | |
| Speed range | km/h | 0~7.3 | |
| Wheelbase | mm | 3040 | |
| Compaction width | mm | 2130 | |
| Theoretical climbing ability | % | 40 | |
| Minimum turning radius | mm | 6400 | |
| Vibratory drum diameter | mm | 1513 | |
| Minimum ground clearance | mm | 431 | |
| Engine | Rated speed | r/min | 2200 |
| Rated power | kW | 100 | |
| Dimensions | mm | 6150*2300*3200 | |
| Vibration system pressure | MPa | 18 | |
| Steering system pressure | MPa | 16 | |
| Drive system pressure | MPa | 40 |






Reviews
There are no reviews yet.