XCMG XE150D crawler excavator subject to full hydraulic drive has been widely used throughout China and exported to more than twenty countries and regions in the world by virtue of its high working efficiency like medium-sized excavators and such characteristics of less fuel consumption and higher flexibility.
Description | Unit | Parameter value | |
Operating weight | kg | 14600 | |
Bucket capacity | m³ | 0.32~0.71 | |
Engine | Model | Engine | CUMMINS |
QSF3.8 | |||
No. of cylinders | — | 4 | |
Output power | kW/ r/min | 93/2200 | |
torque/speed | N.m | 500/1300 | |
Displacement | L | 3.76 | |
Main performance | Travel speed(H/L) | km/h | 5.3/3.2 |
Gradeability | % | 70 | |
Rotary speed | r/min | 11.7 | |
Ground pressure | kPa | 37 | |
Bucket digging force | kN | 106.9 | |
Arm digging force | kN | 73.4 | |
Hydraulic system | Main pump | — | K7V63DTP |
Rated flow of the main pump | L/min | 2×123.5 | |
Main safety valve pressure | MPa | 34.3/37 | |
The pressure of the pilot system | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 260 |
Hydraulic tank capacity | L | 105 | |
Engine oil capacity | L | 11 |
Reviews
There are no reviews yet.