- The new generation XE80D bucket capacity is enhanced more 10% than C Series products, the bucket capacity is increased to 0.33m3, improving the working efficiency of earthmoving operation.
- The larger fuel tank capacity, with ultra-low fuel consumption level, extends the machine’s continuous operation time.
- According to the improved and upgraded hydraulic system, the hydraulic tank capacity is re-optimized, which is 11% lower than the C Series products, significantly reducing the machine maintenance costs.
- XCMG Spare Parts
| Sales model | Unit | XE80DA | |
| Operating weight | Kg | 7730 | |
| Bucket capacity | m³ | 0.33 | |
| Engine | Model | / | 4TNV98-ZCSXG |
| No. of cylinders | / | 4 | |
| Output power | kw/rpm | 46.3/2200 | |
| Maximum torque/speed | N.m/rpm | 239.1/1650 | |
| Displacement | L | 3.319 | |
| Main performance | Travel speed | km/h | 5.0/2.7 |
| Swing speed | r/min | 11 | |
| Gradeability | ° | 35 | |
| Ground pressure | kPa | 34.85 | |
| Bucket digging force | kN | 57 | |
| Arm digging force | kN | 38 | |
| Maximum traction | kN | 68.3 | |
| Hydraulic system | Rated flow of main pump | L/min | 176 |
| Main safety valve pressure | MPa | 28 | |
| Travel system pressure | MPa | 27.4 | |
| Rotary system pressure | MPa | 20.6 | |
| Pilot system pressure | MPa | 3.5 | |
| Oil Capacity | Fuel tank capacity | L | 137 |
| Hydraulic tank capacity | L | 82 | |
| Engine oil capacity | L | 12 | |
| Appearance size | A Overall length | mm | 6215 |
| B Overall width | mm | 2280 | |
| C Overall height | mm | 2690 | |
| D Width of platform | mm | 2260 | |
| F Overall width of chassis | mm | 2200 | |
| G Track width | mm | 450 | |
| H Length to center of rollers | mm | 2195 | |
| I Track gauge | mm | 1750 | |
| J Counterweight clearance | mm | 800 | |
| K Min. ground clearance | mm | 373 | |
| Working scope | A Max. digging height | mm | 7120 |
| B Max. dumping height | mm | 5160 | |
| C Max. digging depth | mm | 4070 | |
| E Max. vertical wall digging depth | mm | 3120 | |
| F Max. digging radius | mm | 6245 | |
| G Min. swing radius | mm | 1800 | |
| Standard configuration | Length of boom | mm | 3720 |
| Length of arm | mm | 1622 | |
| Bucket capacity | m³ | 0.33 | |
| Bucket capacity | m³ | 0.20 Narrow bucket | |






Reviews
There are no reviews yet.