WT870 Construction Skid Steer Loader for sale
| General | 1 | Model | 870 | |
| 2 | Rated capacity | kg | 870 | |
| 3 | Rated flow | L/min | 62.5 | |
| 4 | High flow | L/min | — | |
| 5 | Discharge height | mm | 2290 | |
| 6 | Discharge distance | mm | 419 | |
| 7 | Power type | Diesel | ||
| 8 | Control type | Manual control | ||
| Dimensions | 9 | Overall length with bucket | mm | 3360 |
| 10 | Overall length without bucket | mm | 2630 | |
| 11 | Overall width with bucket | mm | 1710 | |
| 12 | Overall width without bucket | mm | 1678 | |
| 13 | Overall height | mm | 2150 | |
| 14 | Max. operating height | mm | 3830 | |
| 15 | Front turning radius | mm | 2033 | |
| 16 | Front turning radius without attachments | mm | 1272 | |
| 17 | Rear turning radius | mm | 1590 | |
| 18 | Wheel base | mm | 992 | |
| 19 | Tread | mm | 1393 | |
| Performance | 20 | Max. Speed | km/h | 11.2 |
| 21 | Max. load | kg | 1496 | |
| 22 | Lifting type | Radius | ||
| 23 | Bucket capacity | M3 | 0.45 | |
| 24 | Total weight with bucket | kg | 2800 | |
| Engine | 25 | Engine model | 498PG engine | |
| 26 | Power | kw | 45 | |
| 27 | Rated speed | rpm | 2500 | |
| 28 | Displacement | L | 3.168 | |
| 29 | No. of cylinder | 4 | ||
| Tire | 30 | Tubeless tire | 10-16.5 | |
Configuration
CHINAⅡ ENGINE4C6 4D35G 48KW
AMERICA DANFOSS PUMP
FRANCE POCLAIN HYDRAULIC MOTOR WITH PARKING BRAKE
CHINA 3 STAGE AIR FILTER
AMERICA BEARING
CLOSED CAB WITH HEATER,FAN,WARING LIGHT
MIRROR OUTSIDE CAB
FRONT & REAR TURNING LIGHT、REAR WIDTH LIGHT
REVERSE BUZZER
TUBELESS TIRE 10-16.5
KEY STOP ENGINE
HYDRAULIC JOYSTICK CONTROL
SPECIAL BIG ALUMINIUM RADIATOR
HYDRAULIC BALANCE
Packaging & Delivery
Packaging :2pcs/20`GP , 4pcs/40`GP
Hot Tags: WT870 construction skid steer loader, China, buy, cheap, discount, quotation, pricelist, low price, in stock






Reviews
There are no reviews yet.