CHINA Ⅲ QUANCHAI HIGH PRESSURE COMMON RAIL ENGINE 65KW, rated capacity 1100kgs
AMERICA SAUER PUMP
POCLAIN HYDRAULIC MOTOR MCR5 WITH PARKING BRAKE
ITALY CONTROL VALVE WITH SAFTY LOCK
CHINA 3 STAGE AIR FILTER
AMERICA BEARING
CLOSED CAB WITH HEATER, FAN,WARING LIGHT
MIRROR OUTSIDE CAB
FRONT & REAR TURNING LIGHT、REAR WIDTH LIGHT
REVERSE BUZZER
12—16.5
TUBELESS TIRE 12-16.5
KEY STOP ENGINE
HYDRAULIC JOYSTICK CONTROL
SPECIAL BIG ALUMINIUM RADIATOR
| Technical Data | Unit | WT1100 | |
| A | Overall Operating Height | mm | 4086 |
| B | Height to Bucket Hinge Pin | mm | 3150 |
| C | Height to Top of Cab | mm | 2028 |
| D | Height to Bottom of Level Bucket | mm | 2960 |
| E | Overall Length without Bucket | mm | 2833 |
| F | Overall Length with Bucket | mm | 3623 |
| G | Dumping Angle at Maximum Height | 40° | |
| H | Dumping Height | mm | 2465 |
| I | Dumping Reach | mm | 610 |
| J | Rollback of Bucket on Ground | 30° | |
| K | Rollback of Bucket at Full Height | 94.6° | |
| L | Wheelbase | mm | 1150 |
| M | Ground Clearance | mm | 210 |
| N | Angle of Departure | 26° | |
| O | Turning Radius Front without Bucket | mm | 1350 |
| P | Front Turning Radius | mm | 2210 |
| Q | Rear Turning Radius | mm | 1786 |
| R | Rear Axle to Bumper | mm | 1070 |
| S | Tread Width, Centerline to Centerline | mm | 1506 |
| T | Width | mm | 1850 |
| U | Bucket Width | mm | 1980 |






Reviews
There are no reviews yet.