We are supplier of Fire Fighting Truck,The chassis is SINOTRUK HOWO brand,We also choose SHACMAN/BEIBEN chassis.

Water Fire Fighting Truck Specification
| Overhang(front/rear)(mm) | 1500/2070 | |||
| Wheel base(mm) | 5600 | |||
| Max speed(km/h) | 75 | |||
| Curb weight(kg) | 8450 | |||
| Gross Vehicle Weight(kg) | 16000 | |||
| Overall dimensions(mm) | 9230×2580×3200 | |||
|
Tank |
Water tank
Tank volume;15m3 Carbon steel material Tank body 4mm,End plate 5mm |
|||
| Equipment | Fire monitor.PS50,
Output 50L/s, water range ≥65m Centrifugal pump:CB10/60,output 3600L/min equipment locker with curtain exterior door |
|||
| Engine |
Model |
WD615,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling
directly injection |
||
| Fuel type | Diesel | |||
| Horse Power, max(kw/rpm) | 299HP | |||
| Emission | EURO 2 | |||
| Fuel tanker capacity(L) | 300 | |||
|
Brake system |
Service brake | Dual circuit compressed air brake | ||
| Parking brake | spring energy, compressed air operating on rear wheels | |||
| Auxiliary brake | Engine exhaust brake | |||
| Steering system | Model | ZF8198,hydraulic steering with power assistance | ||
| Front axle | HF7 | |||
| Rear axle | ST16 | |||
| Clutch | 0430 diaphragm spring clutch | |||
| Color | As per customer’s requests | |||
| Tyre | 12R22.5,(one spare tyre).7units | |||
|
Electrical system |
Battery | 2X12V/165Ah | ||
| Alternator | 28V-1500kw | |||
| Starter | 7.5Kw/24V | |||
| Cab | HW76 Cab,one sleeper with AC | |||
[wpforms id=”3945″ title=”true”]






Reviews
There are no reviews yet.