The SANY SY35U mini excavator with short-tail-swing design boasts impressive strength in a compact package! Its small footprint ensures an ideal blend of power and agility for various tasks. This excavator is adaptable for diverse applications, whether it’s equipped with a hammer or grapple, adding exceptional versatility on construction sites, smaller demolition projects, and civil engineering undertakings.
sany sy35u mini excavator Specification
DIMENSIONS | |
Overall length | 4,915 mm |
Overall width | 1,720 mm |
Overall width of superstructure | 1,548 mm |
Overall height above cab | 2,515 mm |
Rear length | 860 mm |
Track width | 1,420 mm |
Landing gear length | 2,155 mm |
Landing gear width (dozer blade) | 1,720 mm |
Blade height | 350 mm |
Track link width | 300 mm |
Min. ground clearance | 295 mm |
Tail swing radius | 886 mm |
Distance between track wheel and guide wheel (center) | 1,670 mm |
Boom length | 2,540 mm |
Arm length | 1,400 mm |
Bucket capacity | 0.12 cubic meters |
WORKING RANGE | |
Max. ground level range | 5,465 mm |
Max. excavation depth | 3,105 mm |
Max. vertical range | 4,855 mm |
Max. dumping height | 3,460 mm |
Minute radius of gyration | 2,420 mm |
Max. excavation depth, vertical wall | 2,700 mm |
Min. working machine height. Radius of gyration | 3,690 mm |
WEIGHT | |
Operating mass | 3,860 kg |
ENGINE | |
Model | 3TNV88F |
Rated power | 18.2 kW |
Max. torque | 94.2 Nm/1,320 rpm |
Shift | 1,642 l |
Batteries | 1 x 12 V / 80Ah |
HYDRAULIC SYSTEM | |
Main pump | 1 Adjustable axial piston pump |
Max. oil flow | 1 x 70 l/min |
Travel drive | 2 Adjustable axial piston pump |
Rotary gear | 1 Adjustable axial piston pump |
RELIEF VALVE SETTING | |
Boom circuit | 245 bar |
Slewing circuit | 206 bar |
Drive circuit | 245 bar |
Pilot control circuit | 35 bar |
PERFORMANCE | |
Swing speed | 9 rpm |
Max. ground speed | 4.4 km/h faster, 2.2 km/h slower |
Max. traction | 42.5 kN |
Climbing ability | 30° |
ISO bucket separation force | 30.4 kN |
ISO arm tear | 18.2 kN |
SERVICE REFILL CAPACITIES | |
Tank | 40 l |
Engine coolant | 6.7 l |
Engine oil | 6.7 l |
Travel drive (each side) | 0.7 l |
Hydraulic system | 55 l |
Hydraulic tank | 40 l |
Reviews
There are no reviews yet.