We provide the SANY roda Machinery,Road roller,Motor Grader, etc. SANY Construction machinery is famous brand In the world,High market share and comprehensive after-sales service ensure that customers have no worries when using SANY equipment.
SANY Road Roller SSR12C-10 Specification
| Model | SSR120C-10 |
| Qperating Weight(kg) | 12000 |
| Weight at Drum(kg) | 7000 |
| Weight at Rear axle(kg) | 5000 |
| Drum Static Linear Load(N/cm) | 329 |
| Vibration Frequency (Hz) | 32/36 |
| Nominal Amplitude(mm) | 1.8/0.9 |
| Centrifugal force(kN) | 280/178 |
| Drum Diameter(mm) | 1500 |
| Drum Wdth(mm) | 2130 |
| Drum Edge Thickness(mm) | 25 |
|
Travel Speed(kmh) |
0~6.0 |
| 0~7.5 | |
| 0~8.5 | |
| 0~12.5 | |
| Gradeablity | 50%/53% |
| Ground Clearance(mm) | 480 |
| Wheelbase(mm) | 2868 |
| Steering Angle(°) | ±35 |
| Swing Angle(°) | ±12 |
| Min. Tuming Outside diameter(mm) | 11600 |
| Tires | 23.1-26-12PR |
| Brand | DONGFENG CUMMINS |
| Model | 4BTAA3.9-C125 |
| Emission | / |
| Rated Power(kW) | 93 |
| Battery(VxAh) | 24×120 |
| Fuel Tank(L) | 250 |
| Hydraulic Oi Tank(L) | 100 |






Reviews
There are no reviews yet.