LISHIDE Brand 22 Ton Excavator For Sale, CUMMINS B5.9-C engine. It uses a new cab with soundproof sealing. The harness uses a waterproof plug-in device, which increases the comfort and dependability as well as the operating environment. It also incorporates a new seat, armrest, and safety lock. The new CPU features autonomous diagnosis capabilities and artificial intelligence, which can prevent prolonged engine running and save fuel usage. The boom joint uses a complete casting steel structure, which reinforces the working apparatus and increases overall strength. The tension device has also been enhanced.
LISHIDE SC220.8 Specification
| Model | SC220.8 |
| Operating Weight(T) | 22-23.8 |
| Bucket Capacity(m3) | 1-1.2 |
| Engine Model | CUMMINS B5.9-C |
| Rated Power(kw/r/min) | 133/2000 |
| Fuel Tank Capacity(L) | 350 |
| Travel Speed(km/h) | 5.2/3.5 |
| Swing Speed(r/min) | 11.7 |
| Max.Climbing Degree(%) | 35 |
| Bucket DiggingForce(KN) | 148 |
| Average Grounding Pressure(Kpa) | 47 |
| Hydraulic Pump Model | AP4V0140 |
| Max.Flow(L/min) | 280*2 |
| Working Pressure(Mpa) | 34.3 |
| Hydraulic Oil Tank Capacity(L) | 246 |
| Overall Length(mm) | 9390 |
| Overall Width(mm) | 2780 |
| Overall Height(To Top of Boom)(mm) | 3040 |
| Overall Height(To Top of Cab)(mm) | 3120 |
| Counter Weight Ground Clearance(mm) | 1065 |
| Min.Ground Clearance(mm) | 468 |
| Tail Swing Radius(mm) | 2720 |
| Track Grounding Length(mm) | 3260 |
| Track Length(mm) | 4070 |
| Track Gauge(mm) | 2180 |
| Track Width(mm) | 2780 |
| Track Shoe Width(mm) | 600 |
| Turnable Width(mm) | 2700 |
| Max.Digging Height(mm) | 9270 |
| Max.Dumping Height(mm) | 6560 |
| Max.Digging Depth | 6515 |
| Max.Vetical Wall Digging Depth(mm) | 5670 |
| Max.Digging Depth for 2.5m Horizontal Plane(mm) | 6327 |
| Max.Digging Reach(mm) | 9820 |
| Max.Digging Reach at Ground Level(mm) | 9630 |
| Min.Swing Radius(mm) | 3630 |
| Max.Height at Min Swing Radius(mm) | 7640 |
| Distance Between Center of Rotation and Tail Length(mm) | 2720 |
| Height of Counter Weight(mm) | 2120 |
| Ground length(in transportion)(mm) | 4840 |
| Arm length(mm) | 2900 |
| Boom length(mm) | 5700 |






Reviews
There are no reviews yet.