Professional Sinotruk HOWO Heavy Duty Truck Parts Supplier
As a global leader in the supply chain of Sinotruk HOWO heavy duty truck parts, Archer Parts provides an unparalleled inventory of HOWO spare parts. From the classic HOWO 7 series to the advanced T7H and SITRAK, we ensure your heavy-duty fleet remains operational in the most demanding environments, including mining, long-haul transport, and construction.
🔩 Engine & Powertrain
Complete range of parts for WD615 & D12 engines. We stock genuine turbochargers, fuel injectors, water pumps, and high-torque HW19710 transmissions.
🏗️ Heavy-Duty Chassis
Reinforced HC16 and AC16 axles, planetary gears, leaf springs, and steering pumps designed for maximum payload and durability.
🏠 Cabin & Electronics
Everything for the HW76 and A7 cabins: bumpers, headlights, mirrors, ECU controllers, and complete wiring harnesses.
Is Your Heavy-Duty Truck Reaching Its Limit?
Maintenance on older Sinotruk HOWO models can become costly. Why not upgrade to a brand-new, fuel-efficient HOWO or SITRAK truck?
Explore the latest heavy-duty machinery at factory-direct prices.
The Archer Parts Advantage
100% Genuine Guarantee: We specialize in original Sinotruk HOWO heavy duty truck parts to protect your engine and transmission from premature wear.
EPC Precision: Send us your VIN (Chassis Number), and we will use the latest Electronic Parts Catalog to identify the exact parts for your truck model.
Worldwide Shipping: Rapid air freight for urgent breakdowns and cost-effective sea freight for bulk maintenance inventory.
Q: Do you supply parts for HOWO 6×4 and 8×4 tippers?
Yes, we support all configurations of HOWO heavy-duty trucks, including dump trucks, tractor heads, and specialized mining vehicles.
| Brand | Sinotruk HOWO, HOWO A7,Shacman,Foton Auman, Faw, Beiben,Dongfeng, CAMC.XCMG |
| Original factory | Shandong China |
| Delivery Time | Within 5 working days after receipt of payment |
| Port | Qingdao |
| Minimum Quantity | 1 |
| Package details | Cartoon, wooden box or as per customers requirement |
| Payment Term | T/T, Western Union |
| 1 | VG1560030013 | Piston pin |
| 2 | VG1540010006 | Cylinder liner |
| 3 | VG1560037011 | Piston |
| 4 | VG1540030005 | Keystong type piston ring |
| 5 | VG1540010021 | Sleeve bearings |
| 6 | VG1540010022 | |
| 7 | VG1560030033 | Sleeve bearing |
| 8 | VG1560030034 | |
| 9 | 161500030009 | Connecting rod assembly |
| 10 | VG1500030077 | Connecting rod bush |
| 11 | VG1560051001 | Intake valve |
| 12 | VG1560050041 | Exhaust valve |
| 13 | VG1500040066 | Cylinder head cover |
| 14 | VG1500010125 | Thrust washers |
| 15 | VG14050053 | Camshaft gear |
| 16 | VG1560050053 | Idle gear |
| 17 | VG1500050120 | Rocker arm support |
| 18 | VG14050048 | Rocker arm (intake) |
| 19 | VG1500050030 | Rocker arm (exhaust) |
| 20 | VG1500050025 | Valve cone |
| 21 | VG1500050001 | Inner valve spring |
| 22 | VG1500050002 | Outer valve spring |
| 23 | VG1500050032 | Valve tappet |
| 24 | VG1092050020 | Push rod |
| 25 | VG1560110111 | Gasket |
| 26 | VG1500110024 | Gasket |
| 27 | VG1500040065 | Cylinder head gasket |
| 28 | VG14040021 | Cylinder head cover gasket |
| 29 | VG1500030023 | Connecting rod bolt |
| 30 | VG1500040065 | Cylinder head gasket |
| 31 | VG2600060446 | Viscous fan |
| 32 | VG1099060002 | Thermostat |
| 33 | VG1095060006 | Mounting bracket l. |
| 34 | VG1095060009 | Mounting bracket r. |
| 35 | VG2600060313 | Tensioning roller assembly |
| 36 | VG1500060051 | Water pump assembly |
| 37 | VG1500070021 | Oil pump assembly |
| 38 | VG1500019336 | Oil cooler |
| 39 | VG1500070097 | Discharging valve assembly |
| 40 | VG1500070051 | Oil filter body |
| 41 | VG6100070005 | Oil filter |
| 42 | VG1560080016 | Fuel filter |
| 43 | VG1092070011 | Oil return pipe |
| 44 | VG1500019005 | Bracket |
| 45 | VG1092080401 | Coupling |
| 46 | VG1560080017A | Fuel line |
| 47 | VG1560080018A | Fuel line |
| 48 | VG1560079003 | Oil return pipe |
| 49 | VG1560090011 | Alternator |
| 50 | VG1500090066 | V-Belt |
| 51 | VG1500130018A | Bracket |
| 52 | VG2600020253 | V-belt |
| 53 | VG1092090311 | Oil pressure sensor |
| 54 | VG1800110045 | Elbow connector |
| 55 | VG1560110226 | Clamp |
| 56 | VG1095010034 | Hose |
| 57 | VG1500010174 | Hose |
| 58 | VG1092110043 | Oil supply pipe |
| 59 | VG1560079003 | Oil return pipe |
| 60 | VG1560130080A | Air compressor assembly |
| 61 | VG1800150015A | Oil sump assembly |
| 62 | VG14150004 | Sealing washer |
| 63 | VG14150046 | Retainer |
| 64 | VG2600150108 | Magnetic screw plug |
| 65 | VG1560020020 | Belt pulley |
| 66 | AZ1557010012 | Flywheel housing |
| 67 | VG2600020208 | Starter ring gear |
| 68 | VG1540020003 | Vibration damper |
| 69 | 161560020029 | Crankshaft assembly |
| 70 | VG1500010008A | Camshaft gear cover |
| 71 | VG14010070 | Gasket |
| 72 | VG1095010040 | Lower oil dipstick subassembly |
| 73 | VG1095010020A | Oil separator |
| 74 | VG1557010014 | Oil cooler cover |
| 75 | VG1540010015A | Gasket |
| 76 | VG1560030012 | Retaining ring |
| 77 | VG1047010038 | Front oil seal |
| 78 | VG1047010050 | Rear oil seal |
| 79 | VG1095110096 | Turbocharger |
| 80 | WG9725570300 | control cable |
| 81 | VG1095080085 | Fuel injector |
| 82 | AZ9725240101 | DUST COVER |
| 83 | WG9725550300 | EXPANSION TANKER |
| 84 | WG9719530260 | EXPANSION TANKER |
| 85 | AZ9725529272 | V BRACE ROD C |
| 86 | AZ9725520278 | RUBBER SEAT C |
| 87 | AZ9981340070 | 735 |
| 88 | WG9981032222 | Bearing |
| 89 | WG9719230013 | DRIVING CYLINDER |
| 90 | WG9719820001 | HYDR.HAND PUMP |
| 91 | WG9719820002 | HYDRAULIC CYLINDER |
| 92 | WG9725592031 | MOUNTING REAR |
| 93 | WG1680590095 | RUBBER SUPPORT |
| 94 | WG9000360608 | Spring brake cylinder |
| 95 | WG9000360609 | Spring brake cylinder |
| 96 | WG9000360613 | Spring brake cylinder |
| 97 | WG1642430385 | SHOCK ABSORBER |
| 98 | 199012340029 | O RING |
| 99 | WG9981340020 | Support for intermed.ring gear |
| 100 | WG9981340051 | Intermed.ring gear |
| 101 | WG9112340123 | Wheel bolt |
| 102 | WG9981320147 | Transfixion shaft |
| 103 | WG1642440101 | HYDRAULIC LOCK |
| 104 | WG1642440040 | ABOVE BRACKET LEFT |
| 105 | WG1642440041 | ABOVE BRACKET RIGHT |
[wpforms id=”3945″ title=”true”]












Reviews
There are no reviews yet.