Face Shovel Excavator, also known as a Front Shovel Excavator, is a heavy-duty machine used for mining, construction, and excavation projects. It has a large bucket attached to the front of the machine, which can be used to excavate and move large amounts of soil, rocks, and other materials. The excavator is designed to be highly efficient, with powerful hydraulic systems and advanced controls that allow for precise movements and digging operations. Face Shovel Excavators are available in various sizes and configurations, making them suitable for a wide range of applications. They are known for their reliability, durability, and high productivity, making them an essential tool for many industries.
| Item | Unit | Data | |
| Machine weight (Backhoe) | t | 73.2-75.4 | |
| Machine weight (Face-shovel) | t | 77.6-79.8 | |
| Bucket capacity (Backhoe) | m3 | 3.0-4.5 | |
| Bucket capacity (Face-shovel) | m3 | 3.5-5.0 | |
| Rated power/speed | kW/rpm | 565/1800 | |
| Max. flow | L/min | 2×489 | |
| Max. operation pressure | MPa | 34.3 | |
| Cycling time of operation | s | 22 | |
| Swing speed | rpm | 6.3 | |
| Travel speed | km/h | 3.3/2.5 | |
| Max. pulling force | KN | 605 | |
| Grade ability | % | 35°(70%) | |
| Working Data | Backhoe | Face-shovel | |
| Max. digging reach | mm | 12036 | 9778 |
| Max. digging depth | mm | 7389 | 3238 |
| Max. digging height | mm | 11578 | 11149 |
| Max. unloading height | mm | 7684 | 8037 |
| Max. digging force of Stick | KN | 334 | 410 |
| Max. breakout force of Bucket | KN | 356 | 410 |






Reviews
There are no reviews yet.