Cummins Engine Backhoe Loader WZ30-25
Cummins Engine,International Warranty Service
| Overall Operating Weight | 7640KG | Final Reducer | Single Stage Final Reducer |
| Transport Dimension | Rated Loader of Axle | 8.5t | |
| L*W*H | 6170×2268×3760 | Transmission System | |
| Wheel base | 2370mm | Torque Converter | |
| Min. Ground Clearance | 300mm | Model | YJ280 |
| Bucket Capacity | 1.0m3 | Type | Single-stage Three Elements |
| Breakout Force | 58KN | Max. Efficiency | 84.40% |
| Loading Lifting Capacity | 2500KG | Inlet Pressure | 1.3Mpa—1.5 Mpa |
| Bucket Dumping Height | 2770mm | Outlet Pressure | 0.25Mpa—0.3 Mpa |
| Bucket Dumping Distance | 925mm | Cooling Method | Oil-cooling Pressure Circulation |
| Digging Depth | 27mm | Gearbox | |
| Backhoe Capacity | 0.3m3 | Type | Fixed Shaft Power Transmission |
| Max. Digging Depth | 4082mm | Oil Pressure of Clutch | 1373Kpa—1569 Kpa |
| Swing Angle of Excavator Grab | 190o | Gears | Two Gears Ahead, Two Gears Astern |
| Max. Pulling Force | 65KN | Max.Speed | 22Km/h |
| Engine | Tyre | ||
| Model | dongfeng cummins 4BTA3.9-C100 | Model | 16/70-20 |
| Type | In Line Direct injection Four-Stroke and Injection Combustion Chamber | Pressure of Front wheel | 0.22 Mpa |
| Cylinder-Inside Diameter*Stroke | 4-110×132 | Pressure of Back Wheel | 0.22 Mpa |
| Rated Power | 74KW | Brake System | |
| Rated Speed | 2200r/min | Service Brake | Air Over Oil Caliper Brake |
| Min. Fuel Consumption | ≤223g/km.h | External Type | |
| Max.Torque | ≥410N.M/1500r/min | Self-regulation | |
| Displacement | 3.9L | Self-balance | |
| Steering System | Emergency Brake | Operation Power Implementing brake | |
| Model of Steering Device | BZZ5-250 | Manual Operation Power Terminating Brake | |
| Steering Angle | ±36 o | Hydraulic System | |
| Min. turning radius | 5018mm | Digging Power of Excavator Grab | 60KN |
| Pressure of the system | 14Mpa | Digging Power of Dipper | 31KN |
| Axle | Bucket Lifting Time | 5.4S | |
| Manufacturer | Feicheng Axle Factory | Bucket Lowering Time | 3.1S |
| Main Transmission Type | Double Reduction | Bucket Discharge Time | 2.0S |






Reviews
There are no reviews yet.