7 Ton Forklift Double Wheel Diesel Forklift Truck
The 7 Ton double wheel Diesel forklift truck is used extensively for loading, unloading, and transporting packaged goods in factories, warehouses, stations, wharves, ports, and other locations as lifting and moving equipment. It can be used to handle bulk and unpackaged commodities with the help of additional forklift truck accessories.
General | 1 | Model | CPCD70 | |
2 | Rated capacity | kg | 7000 | |
3 | Load center | mm | 600 | |
4 | Power type | Diesel | ||
5 | Transmission | Hydraulic | ||
Dimensions | 6 | Lifting height | mm | 3000 |
7 | Free lifting height | mm | 150 | |
8 | Turning radius | mm | 3450 | |
9 | Overall length | mm | 4850 | |
10 | Overall width | mm | 1995 | |
11 | Overall height (mast lowered) |
mm | 2500 | |
12 | Overall height (mast raised) |
mm | 4420 | |
13 | Overall height (overhead guard) |
mm | 2420 | |
14 | Fork length | mm | 1220 | |
15 | Fork width | mm | 150 | |
16 | Fork thickness | mm | 65 | |
Performance | 17 | Max. driving speed (with/without load) |
km/h | 21/23 |
18 | Max. lifting speed (with load) |
mm/s | 450 | |
19 | Max. traction | kn | 54 | |
20 | Gradeability (with/without load) |
% | 20/25 | |
21 | Tilting angles (forward/backward) |
° | 6/12 | |
22 | Service weight | kg | 9500 | |
Engine | 23 | Engine model | China III | |
24 | Power | kw | 66 | |
25 | Rated speed | rpm | 2200 | |
26 | Displacement | L | 4.3 | |
27 | No. of cylinder | 4 | ||
Wheel | 28 | Front overhang | mm | 610 |
29 | Wheel base | mm | 2250 | |
30 | Front tread | mm | 1470 | |
31 | Rear tread | mm | 1700 | |
32 | Front tire | 8.25-15-14 | ||
33 | Rear tire | 8.25-15.14 |
Reviews
There are no reviews yet.