XCMG ZL50GN Wheel Loader
The Heavy-Duty Standard: 5-Ton Rated Load with High-Torque Performance
The XCMG ZL50GN is a global benchmark in the 5-ton wheel loader market, renowned for its exceptional power, reliability, and versatility. Engineered for high-intensity environments such as mining, heavy construction, and material handling, the ZL50GN combines a reinforced structure with a high-efficiency Weichai powertrain to deliver maximum productivity at the lowest operational cost.
Technical Specifications
| Feature | Details & Performance |
|---|---|
| Engine | Weichai Diesel Engine – 162 kW (220 HP) |
| Operational Capacity | Rated Load: 5 Tons | Bucket Capacity: 3.0 m³ |
| Breakout Force | Maximum Breakout Force: 175 kN |
| Transmission | Countershaft Power Shift | Max Speed: 40 km/h |
| Operating Weight | 17.5 Tons (Heavy Duty Chassis) |
Why Choose the XCMG ZL50GN?
Durable Reinforced Structure
Reinforced front and rear frames with heavy-duty axles allow the ZL50GN to thrive in rocky mining and tough earthmoving conditions.
Advanced Hydraulics
Load-sensing hydraulic system provides precise joystick control, ensuring smooth lifting and fast cycle times for high efficiency.
Operator-Centric Design
Spacious A/C cab with low noise and vibration levels creates a comfortable working environment for extended shifts.
Versatile Multi-Industry Applications:
- Mining & Gravel Loading
- Construction & Earthmoving
- Agricultural Material Handling
- Road Maintenance & Grading
- Logistics & Factory Operations
Order Your XCMG ZL50GN Wheel Loader Today
ARCHER – Your Trusted Partner for Genuine XCMG Machinery and Parts.
Visit: www.archerparts.com | www.archermach.com
XCMG Whell Loader ZL50GN specifications
| Description | Unit | Parameter value |
| ZL50GN operating weight | kg | 5000 |
| XCMG ZL50GN bucket capacity | m³ | 2.5~4.5 |
| ZL50GN weight | kg | 17500±300 |
| Dump clearance at maximum lift | mm | 3100~3780 |
| Reach at maximum lift | mm | 1100~1220 |
| Wheel base | mm | 3300 |
| Tread | mm | 2250 |
| Max.breakout force | kN | 175±5 |
| Max.horse power | kN | 160±5 |
| Hydraulic cycle time-raise | s | ≤6 |
| Total hydraulic cycle time | s | ≤10.5 |
| Min. turning radius over tyres | mm | 5925±50 |
| Articulation angle | ° | 38 |
| Gradeability | ° | 30 |
| Tyre size | 23.5-25-16PR | |
| XCMG ZL50GN dimensions | mm | 8225*3016*3515 |
| XCMG ZL50GN engine | WD10G220E21 | |
| Rated Power | kW | 162 |
| Travel Speed | Ⅰ-gear(F/R) | 13/17 |
| Ⅱ-gear(F) | 41 |












Reviews
There are no reviews yet.