47 ton XCMG XE470D big crawler excavator machinery.
- Ecological and economical
* Professional customized engine greatly improves fuel economy.
* Hydraulic oil flow regeneration system ensures optimum machine performance.
* Independent cooling system automatically adjusts fan speed.
- Multiple applications
* Different boom, arm and bucket combinations can adapt to as many working conditions as possible.
* Multi-functional intelligent work tool control system can meet different operating requirements such as digging, breaking and dismanting.
* Instantaneous pressurization function copes with complex working conditions.
3.Comfortable operating experience
* Air Conditioner and Heator ensure the appropriate temperature.
* Silicone rubber shock absorber is adopted in the cab.
* Air-suspending seat equipped with electric heating function.
* Integrated control panel and large display screen provide multiple information.
* ROPS and FOPS Cab can improve cab safety.
ALSO Provide XCMG Spare Parts
| Model | Unit | XE470D | |
| Operating weight | Kg | 46900 | |
| Bucket capacity | m³ | 2.2-2.5 | |
| Engine | Model engine | / | QSM11-335 |
| Injection | / | √ | |
| Four strokes | / | √ | |
| Water cooling | / | √ | |
| Turbo-charging | / | √ | |
| No. of cylinders | / | 6 | |
| Rated power/speed | kw/rpm | 274/1800 | |
| Maximum torque/speed | N.m/rpm | 1790/1400 | |
| Displacement | L | 11 | |
| Main performance | Travel speed | km/h | 5.4/3.2 |
| Swing speed | r/min | 9 | |
| Gradeability | ° | 35 | |
| Ground pressure | kPa | 83 | |
| Bucket digging force | kN | 287 | |
| Arm digging force | kN | 221 | |
| Maximum tractive force | kN | 338 | |
| Hydraulic system | Rated flow of main pump | L/min | 2×360 |
| Travel system pressure | MPa | 34.3 | |
| Swing system pressure | MPa | 28.4 | |
| Pilot system pressure | MPa | 3.9 | |
| Oil Capacity | Fuel tank capacity | L | 725 |
| Hydraulic tank capacity | L | 430 | |
| Engine oil capacity | L | 38 | |
| Appearance size | Overall length | mm | 11670 |
| Overall width | mm | 3582 | |
| Overall height | mm | 3890 | |
| Width of platform | mm | 2995 | |
| Total width of chassis | mm | 3582 | |
| Track shoe width | mm | 600 | |
| Wheel base of crawler | mm | 4292 | |
| Track gauge | mm | 2750 | |
| Counterweight clearance | mm | 1324 | |
| Min. ground clearance | mm | 519 | |
| Working range | Max. digging height | mm | 9855 |
| Max. dumping height | mm | 6890 | |
| Max. digging depth | mm | 7000 | |
| Max. vertical wall digging depth | mm | 4500 | |
| Max. digging radius | mm | 10855 | |
| Min. swing radius | mm | 4580 | |
| Standard | Length of boom | mm | 6670 |
| Length of arm | mm | 2900 | |
| Bucket capacity | m³ | 2.5 | |







Reviews
There are no reviews yet.