3 Ton Electric Forklift Price is BEST in China,BUY your next electric forklift 3 ton direct from China.
3 Ton Electric forklift Specification
| General | 1 | Model | CPD30J | |
| 2 | Rated capacity | kg | 3000 | |
| 3 | Load center | mm | 500 | |
| 4 | Power type | Battery | ||
| Dimensions | 5 | Lifting height | mm | 3000 |
| 6 | Free lifting height | mm | 80 | |
| 7 | Turning radius | mm | 2350 | |
| 8 | Overall length | mm | 3705 | |
| 9 | Overall width | mm | 1240 | |
| 10 | Overall height (mast lowered) | mm | 2200 | |
| 11 | Overall height (mast raised) | mm | 4260 | |
| 12 | Overall height (overhead guard) | mm | 2200 | |
| 13 | Fork length | mm | 1220 | |
| 14 | Fork width | mm | 125 | |
| 15 | Fork thickness | mm | 45 | |
| Performance | 16 | Max. driving speed (with/without load) | km/h | 14/16 |
| 17 | Max. lifting speed (with load) | mm/s | 290 | |
| 18 | Max. traction (with load) | kn | 12 | |
| 19 | Gradeability (with load) | % | 15 | |
| 20 | Tilting angles (forward/backward) | ° | 6/12 | |
| 21 | Service weight | kg | 4900 | |
| Motor | 22 | Traction motor | XQ-10-1C | |
| 23 | Lifting motor | XQD-13-3S | ||
| Battery | 24 | Battery type | 40-DA-500 | |
| 25 | Battery voltage/capacity | V/Ah | 80/500 | |
| Wheel | 26 | Front overhang | mm | 494 |
| 27 | Wheel base | mm | 1700 | |
| 28 | Front tread | mm | 1000 | |
| 29 | Rear tread | mm | 980 | |
| 30 | Front tire | 28×9-15 | ||
| 31 | Rear tire | 18×7-8 |







Reviews
There are no reviews yet.