We are supplier of ligting equipment.the below is the 12 Ton small truck crane Specification. We have small truck cranes of different tonnages. such as 8 Ton crane,10 Ton crane,16 Ton crane.
Small hydraulic truck crane Main technical parameters in travel state
Category | Item | Unit | Value | |
Dimension
| Overall length | mm | 11985 | |
Overall width | mm | 2500 | ||
Overall height | mm | 3360 | ||
Axle base | mm | 4400 | ||
Tyre tread | mm | 1810(Front)1800(Rear) | ||
front suspension/rear suspension | mm | 1450/2190 | ||
front protraction/rear protraction | mm | 3255/690 | ||
Weight | Dead weight in travel state | Kg | 15600 | |
Curb weight | Kg | 15405 | ||
Alex load | Front axle | Kg | ||
Rear axle | Kg | |||
Power parameter | Engine rated output | Kw/(r/min) | 118/2300 | |
Engine Max.torque | N.m(r/min) | 550/1200-1900 | ||
Travel parameter | Max.travel speed | Km/h | 89 | |
Turning radius at swing table tail | m | 2.53/2.13 | ||
Min.ground clearance | mm | 260 | ||
Approach angle | ° | 16 | ||
Departure angle | ° | 10 |
Main technical parameters in lifting state
Category | Item | Unit | Value | ||
Main performance parameters | Max.total rated lifting load | t | 12 | ||
Max.working radius | m | 3 | |||
Max.load torque | Base boom | KN.m | 475 | ||
Full-extended boom | KN.m | 171 | |||
Outrigger span | Longitudinal
| m | 4.58 | ||
Lateral | m | 5.6 | |||
Lifting height | Base boom | m | 10.4 | ||
Full-extended boom | m | 32 | |||
Full-extended boom+Jib | m | 39 | |||
Boom length | Base boom | m | 9.93 | ||
Full-extended boom | m | 31.23 | |||
Full-extended boom+Jib | m | 38.23 | |||
Working speed parameters | Luffing time | Raising boom | s | 68 | |
Descending time
| s | 38 | |||
Telescoping time
| Fully extend time | s | 97 | ||
Fully retracting time
| s | 37 | |||
Max.swing speed | r/min | 2.5 | |||
Outriggers telescoping time | Horizontal | Extend synchronously
| s | 19 | |
Retracting
synchronously
| s | 14 | |||
Vertical | Extend synchronously | s | 34 | ||
Retracting synchronously | s | 16 | |||
Max.hoisting speed(main winch,no load) | m/min | 95 | |||
Max.hoisting speed(auxiliary winch,no load)
| m/min | 95 |