10 Ton Diesel Counterweight Forklift Truck
Heavy-Duty Industrial Performance for Ports, Mining, and Steel Logistics
The 10 Ton Diesel Forklift truck is engineered for the most demanding material handling tasks. Built with a high-strength reinforced chassis and a powerful turbocharged engine, this counterweight truck provides the stability and lifting capacity required for heavy industrial applications. With CE Certification and ergonomic controls, it ensures both operational safety and maximum efficiency for 24/7 cycles.
Technical Specifications
| Feature | Details & Performance |
|---|---|
| Rated Capacity | 10,000 kg (10 Tons) @ 600mm Load Center |
| Engine Options | ISUZU 6BG1 / Cummins QSB Series / Chaochai 6102 |
| Lifting Height | Standard 3000mm (Up to 6000mm Triplex Mast available) |
| Transmission | Automatic Powershift (Electronic Control) |
| Tires | Pneumatic Heavy-Duty Tires (Front Dual Wheels) |
Built for Heavy-Duty Reliability
Superior Stability
Low center of gravity and long wheelbase design ensure exceptional stability when handling full 10-ton loads at height.
Advanced Cooling
Large-capacity aluminum radiator and optimized airflow design prevent overheating during intense, continuous operations.
Precision Control
Equipped with a hydraulic side shifter and optional fork positioner for precise pallet placement in tight environments.
Primary Applications:
- Sea Port Container Handling
- Steel & Aluminum Foundries
- Heavy Machinery Manufacturing
- Mining & Timber Logistics
- Construction Site Supply
Inquire for 10 Ton Forklift Truck Pricing
Global Export with Complete Spare Parts Support & Technical Training.
Visit: www.archerparts.com | www.archermach.com
Heavy Forklift Export Packaging & Loading Solutions
Exporting heavy machinery requires more than just transportation; it requires uncompromising protection. At ARCHER, we implement a multi-layer security protocol for every 10-ton+ forklift to ensure your investment arrives in showroom condition, regardless of the transit distance.
1. Anti-Corrosion Treatment
Long-distance sea freight exposes metal to salty, humid air. We apply a professional-grade anti-rust wax to all exposed hydraulic cylinders and chrome parts, followed by industrial shrink-wrap for the entire cabin and engine bay.
2. Space-Efficient Loading
For 10-ton forklifts, we typically use 40HC containers or Flat Rack (FR) containers. To save sea freight costs, we professionally disassemble the mast and forks, securing them separately within the same container to optimize space without compromising safety.
3. Multi-Point Securing
Using heavy-duty steel wires and turnbuckles, we secure the chassis to the container’s reinforced lashing points. Chock blocks are nailed to the floor to prevent any longitudinal or lateral movement during rough sea conditions.
Standard Export Shipping Options
| Shipping Method | Best For | Protection Level |
|---|---|---|
| Container (40HC) | 10-12 Ton Forklifts (Disassembled) | Maximum (Shielded from elements) |
| Flat Rack (FR) | Oversized Heavy Units (>15 Tons) | High (Reinforced securing) |
| Ro-Ro (Roll-on/Roll-off) | Ready-to-drive Units | Moderate (Fastest loading) |
Real-Time Loading Reports
We provide Full Photo & Video Documentation of the loading process for every order, from the first tie-down to the final container sealing. Total transparency for your peace of mind.
10 Ton Forklift Truck specifications
| General | 1 | Model | CPCD100 | |
| 2 | 10 Ton Forklift capacity | kg | 10000 | |
| 3 | Load center | mm | 600 | |
| 4 | Power type | Diesel | ||
| 5 | Transmission | Hydraulic | ||
| Dimensions | 6 | Lifting height | mm | 3000 |
| 7 | Free lifting height | mm | 195 | |
| 8 | Turning radius | mm | 3900 | |
| 9 | 10 Ton Forklift lifting height | mm | 5480 | |
| 10 | Overall width | mm | 2275 | |
| 11 | Overall height (mast lowered) | mm | 2850 | |
| 12 | Overall height (mast raised) | mm | 4297 | |
| 13 | Overall height (overhead guard) | mm | 2585 | |
| 14 | Fork length | mm | 1220 | |
| 15 | Fork width | mm | 175 | |
| 16 | Fork thickness | mm | 80 | |
| Performance | 17 | Max. driving speed (with/without load) | km/h | 16/22 |
| 18 | Max. lifting speed (with load) | mm/s | 310 | |
| 19 | Max. traction | kn | 57 | |
| 20 | Gradeability (with/without load) | % | 19/20 | |
| 21 | Tilting angles (forward/backward) | ° | 6/12 | |
| 22 | Service weight | kg | 12510 | |
| Engine | 23 | 10 Ton Forklift engine | CHAOCHAI6102-BG | |
| 24 | Power | kw | 80.9 | |
| 25 | Rated speed | rpm | 2500 | |
| 26 | Displacement | L | 5.785 | |
| 27 | No. of cylinder | 6 | ||
| Wheel | 28 | Front overhang | mm | 718 |
| 29 | Wheel base | mm | 2500 | |
| 30 | Front tread | mm | 1600 | |
| 31 | Rear tread | mm | 1700 | |
| 32 | Front tire | 9.00-20-14 | ||
| 33 | Rear tire | 9.00-20-14 |












Reviews
There are no reviews yet.